S.NO | ||
---|---|---|
1 | Upinder Dhar, Santosh Dhar and Anand Rajavat (2018). Innovations in Science, Technology and Management: Challenges and Opportunities. New Delhi: Excel India Publishers. | |
2 | Upinder Dhar and Santosh Dhar (2015). Case Method: Learning From Experiences. New Delhi: Excel | |
3 | Santosh Dhar, Upinder Dhar, Rajesh K. Jain and Sapna Parashar (2009). Value Based Management for Organizational Excellence. New Delhi: Excel | |
4 | Nina Muncherji, C. Gopalakrishnan and Upinder Dhar (2009). Partners in Success: Srategic HR and Entrepreneurship. New Delhi: Excel | |
5 | C. Gopalakrishnan, Nina Muncherji and Upinder Dhar (2009). Creating Wealth through Strategic HR and Entrepreneurship. New Delhi: Excel. | 6 | Upinder Dhar, V.V.Nath, Satish K Nair and Prabhat Kumar Yadav (2008). New Age Marketing: Emerging Realities. New Delhi : Excel. | 7 | Santosh Rangnekar and Upinder Dhar (2007). Improving Managerial Effectiveness. Mumbai: Himalaya. | 8 | Upinder Dhar and Santosh Dhar (2007). Case Method in Management Education & Training. Two Volumes. New Delhi: Excel | 9 | Prashant Gupta, Rajesh Kumar Jain, and Upinder Dhar (2007). Enhancing Enterprise Competitiveness (Marketing, People, IT and Entrepreneurship), New Delhi:.Allied | 10 | Rajesh Kumar Jain, Prashant Gupta and Upinder Dhar (2007). Enhancing Enterprise Competitiveness (Strategy, Operations and Finance), New Delhi: Allied | 11 | Upinder Dhar and Santosh Dhar (2006). India Marches: Good Management to Great Enterprise, New Delhi: Excel. | 12 | Upinder Dhar and Alok Bansal (2006). Applications of Information Technology: Emerging Trends. Indore: ISTE Indore Chapter / PIMR (e-book). | 13 | S. Ravishankar, Upinder Dhar, H.L. Kaila and J.K. M. Nair (2006). 40 Management Lessons From Corporate World: Every Executive Needs to Know. Mumbai: Himalaya. | 14 | Upinder Dhar, Santosh Dhar and Vinit Singh Chauhan (2006). Strategies of Winning Organizations. New Delhi: Excel. | 15 | H.L. Kaila, S. Ravishankar, Upinder Dhar and J.K.M. Nair (2006). Personal Stress and Health Management. Mumbai: Himalaya. PUBLICATIONS -UPINDER | 16 | Santosh Dhar and Upinder Dhar (2005). Leadership for Growth @ Speed of Light. New Delhi: Excel. | 17 | Upinder Dhar and Santosh Dhar (2005). Domestic Brilliance to Universal Excellence: Quest of Organizational Success New Delhi: Excel | 18 | Upinder Dhar, Santosh Dhar, Meenu Mathur and Smriti Yash Verma (2005). Corporate India Emerging Realities. New Delhi: Excel | 19 | Upinder Dhar and Santosh Dhar (2004). New Frontiers of Management: Cases in Indian Context. New Delhi: Excel. | 20 | Upinder Dhar and Santosh Dhar (2004). Corporate India: Road Mapping Leadership. Indore: Naidunia Printery | 21 | Upinder Dhar, Santosh Dhar and Yogeshwari Phatak (2004). Enhancing Performance: Agenda for Growth. New Delhi: Excel. | 22 | Upinder Dhar, Santosh Dhar (2003). Shaping Management for 21st Century. New Delhi: Excel. | 23 | Upinder Dhar, Santosh Dhar and Richa Agarwal (2003). Changing Trends in Management: Challenges and Opportunities. New Delhi: Excel. | 24 | Upinder Dhar and Santosh Dhar (2002). Case Method in Management Education: Text and Illustrations. New Delhi: Excel. | 25 | Satish Pai, S. Ravishankar, S.V. Kamat and Upinder Dhar (2002). Management Development Skills for Excellence. Mumbai: Himalaya | 26 | Upinder Dhar, Santosh Dhar and Mala Srivastava (2002). Local Champions to Global Masters: Mobilizing for Growth. New Delhi: Excel | 27 | Upinder Dhar, Santosh Dhar, S.S. Bhakar and Prashant Mishra (2001). Organisational Challenges: Insights and Solutions. New Delhi: Excel Books | 28 | H.L. Kaila, Satish Pai, S. Ravishankar and Upinder Dhar (2001). Stress Management: Western and Indian Techniques. Mumbai : Himalaya | 29 | Upinder Dhar and S. Ravishankar (2000). Executive Skills for Global Managers. Mumbai: Himalaya | 30 | Upinder Dhar, Santosh Dhar, Mala Srivastava and Santosh Rangnekar (2000). People, Processes and
Organisations: Emerging Realities. New Delhi: Excel Reviewed in University News, 39 (30), July 23-29, 2001 Also reviewed in Indian Journal of Industrial Relations, 38 (1), pages 128-130, July 2002. Indexed in Guide to Indian Periodical Literature, July-September 2002, 39, (3), p 44. |
31 | Fernandez Thomas, B.Pattanayak, Upinder Dhar and S. Ravishankar (2000). Human Skills: Creating the Future. Mumbai : Himalaya | 32 | Satish Pai, S.Ravishankar, Upinder Dhar & B.Pattanayak (1999). HRD Skills for Organisational Excellence. Mumbai: Himalaya Publishing House | 33 | Upinder Dhar, Abhay Kothari, Santosh Dhar, Prashant Mishra and Rajani Jain (1999). Human Behaviour and Management Practices in 21st Century. New Delhi: Shiv Shakti HRD Instruments |
34 | Santosh Dhar, Upinder Dhar (2018). Employee Engagement Scale. Agra: National Psychological Corporation. ISBN: 93-866616-18-1. | 35 | Santosh Dhar, Upinder Dhar (2017). Teacher Effectiveness Scale. Agra: National Psychological Corporation. ISBN: 93-86203-39-7. | 36 | Upinder Dhar, Santosh Dhar and Manisha Jain (2017). Type A/B Behavioural Pattern Scale. Agra: National Psychological Corporation. ISBN: 93-86203-12-X. | 37 | Santosh Dhar and Upinder Dhar (2016). Organizational Culture Scale. Agra: National Psychological Corporation. ISBN:978-93-86203-06-9. | 38 | Upinder Dhar, Vineet Singh Chauhan and Santosh Dhar (2016). Managerial Adaptibility – Inadaptibility Scale. Agra: National Psychological Corporation. ISBN:978-93-85002-79-3. | 40 | Santosh Dhar and Upinder Dhar (2015). Time Management Scale. Agra: National Psychological Corporation.ISBN:978-93-85002-48-9. | 41 | Santosh Dhar and Upinder Dhar (2015). Self Esteem Scale. Agra: National Psychological Corporation.ISBN:978-93-85002-01-4. | 42 | Santosh Dhar and Upinder Dhar (2015). Organizational Trust Scale. Agra: National Psychological Corporation. | 43 | Pragya Keshari, Santosh Dhar and Upinder Dhar (2013). B-School Brand Image Profile. Agra: National Psychological Corporation. | 44 | Upinder Dhar and Ashwini Sharma (2012). Information System Effectiveness Scale. Agra: National Psychological Corporation. | 45 | Saurabhi Chaturvedi, Santosh Dhar and Upinder Dhar (2012). Manual for e-learning Orientation Scale. Agra: National Psychological Corporation. | 46 | Sapna Parashar, Santosh Dhar and Upinder Dhar (2011). Manual for Personality Assessment Profile. Agra: National Psychological Corporation. | 47 | Santosh Dhar and Upinder Dhar (2010). Manual for Spiritual Intelligence Scale. Agra; National Psychological Corporation. | 48 | Santosh Dhar and Upinder Dhar (2009). Manual for Organizational Effectiveness Scale. Agra: National Psychological Corporation. | 49 | Upinder Dhar and Santosh Dhar (2008). Manual for Organizational Politics Scale. Agra: National Psychological Corporation. | 50 | Santosh Dhar, Upinder Dhar and Rishu Roy (2008). Manual for Quality of Work Life Scale. Agra: National Psychological Corporation. |